Products     In Russian
   
 
News
03.04.08
From 1-st of April 2008 quality system ISO 9001-2000 is implement at a plant
21.03.08
Open Joint Stock Company «Romny Factory «Tractorozapchast» is open up production of turning lever 70-4605024 for mechanism of rear-mounted of MTZ-80 ";




 
Products  
¹ Code Name Price, usd Price, grn
1 1701 Hinge À35.32.000À right MTZ 7.31 47.49
2 1702 Hinge À35.32.000À/02 right UMZ 6.79 44.11
3 1703 Rod À-61.03.000 MZT 34.55 224.6
4 1704 Thumbuchle 6.15 40
5 1706 Drop link 31.1 202.18
6 1707 Axle 11.08 72
7 1708 Rod 50.3003010-À4 MTZ 24.14 156.93
8 1709 Rod 52.3003010-À2 MTZ 24.14 156.93
9 1710 Rod 80.3003010-02 MTZ 27.81 180.78
10 1711 Rod LZT, T-40 23.94 155.61
11 1712 Rod 45.3003010 UMZ 24.06 156.36
12 1713 Rod 45.3003040 UMZ 23.09 150.09
13 1714 Rod 1220-3003010 MTZ 48.88 317.74
14 1715 Rod 80-4605040-1 (right) 19.86 129.06
15 1716 Rod 80-4605045-1 (left) 19.86 129.06
16 1717 Axle 50-3000011 14.19 92.23
17 1718 Bush 40-3001022 MTZ 3.49 22.67
18 1719 Eye 70-4605048-À MTZ 2.39 15.52
19 1720 Axle 52-2301058 MTZ-82 7.65 49.72
20 1721 Shackle À61.09.002 MTZ 1.46 9.52
21 1723 Rod 70-4605050 (right) 37.94 246.6
22 1724 Rod 70-4605055 (left) MTZ 37.94 246.6
23 1725 Disk 50-3502040-À 4.04 26.29
24 1726 Rod 50-4605030 (right) 62.9 408.88
25 1727 Rod 50-4605035 (left) 62.9 408.88
26 1728 Disk 3518020-45260 2.62 17
27 1729 Disk 50-3502030 17.28 112.35
28 1730 Axle 8080-4605097 12.03 78.19
29 1732 Drop Link Controlled 80-4605150-02 MTZ 66.72 433.66
30 1733 Drop 50-3405042 MTZ 16.66 108.26
31 1734 Reducer 240-1008021 10.54 68.5
32 1736 Fork 50-4605100-B MTZ 10.49 68.17
35 1740 Manifold 240-1008025 MTZ 33.54 218
36 1741 Release Lever (with bearing) 50-1601180 MTZ 11.24 73.03
37 1742 Release Lever (without bearing) 50-1601185 MTZ 3.72 24.16
38 1743 Clutch Level 70-1601094 MTZ 2.33 15.17
39 1744 Drop 52-3405042 MTZ 15.73 102.24
40 1745 Bolt of Shackle 50-4605086 MTZ 0.98 6.35
41 1746 Nut of Shackle Ì12*1,75-7À 0.36 2.37
42 1748 Lever (left) 40-4605021 MTZ 25.73 167.27
43 1749 Lever (right) 40-4605022 MTZ 25.73 167.27
44 1750 Shaft 52-2308063 MTZ 32.31 210
45 1751 Shaft 52-2308065 MTZ 32.31 210
48 1754 Axle 70-4202026 MTZ 1.59 10.33
49 1755 Axle 40-3001103 MTZ 13.98 90.9
50 1756 Shaft 50-1601215 MTZ 9.56 62.15
52 1758 Liner 52-2308084 MTZ 21.57 140.21
53 1759 Fork 50-1601203 MTZ 3.99 25.93
54 1760 Rod 40-4605030-V SB MTZ 48.59 315.82
58 1764 Drop Link 150.56.039 Ò-150 40.99 266.42
59 1765 Drop Link 40-4605014À2 MTZ 27.14 176.43
60 1766 Shaft 50-1701252 MTZ 71.85 467
61 1767 Shaft 70-161021-B MTZ 20.36 132.32
62 1768 Nut 50-1701253 MTZ 2.87 18.64
63 1769 Hinge 80-3003020/02 MTZ 9.41 61.15
64 1770 Hinge 80-3003020/03 MTZ 9.41 61.15
65 1771 Hinge À35.32.000À/01 MTZ 7.31 47.49
66 1772 Hinge À35.32.000À/03 UMZ 6.79 44.11
67 1773 Pin 50-4605049B MTZ 1.84 11.99
68 1774 Bolt of Trumbuckle À61.04.002 MTZ 2.16 14.04
69 1775 Bolt of Trumbuckle À61.04.002/01 MTZ 2.16 14.04
70 1776 Bolt with hinge (riht without pin) À61.02.100-04 9.87 64.16
71 1777 Bolt with hinge (left) À60.02.100-02 9.56 62.15
75 1781 Tube of center track rod À61.03.101 9.25 60.15
76 1782 Kingpin "Gazel" 1.08 7
77 1783 Bolt with hinge À61.03.200 (right with pin) 15.12 98.25
78 1784 Bush 50-4605068 0.77 5
79 1785 À04.02.020-01 0.77 5
80 1786 Bush 50-3001021 MTZ 5.6 36.4
81 1787 Bush 50-3001052 3.14 20.41
82 1788 Disk 85-3502050 ready-assembled 0 0
83 1789 Disk 85-3502040 4.49 29.21
117 19880 Turning lever 70-4605024 17.63 114.6
131 1101 Tube Tie Rod 8.12 52.8
132 1102 Tube Tie Rod 8.12 52.8
133 1103 Hinge 13.66 88.76
134 1104 Hinge 13.66 88.76
136 1105 Ball Pin 1.86 12.08
137 1106 Ball Pin 1.94 12.6
138 1107 Ball Pin 1.78 11.55
140 1108 Assembled Buckle with support 13.28 86.35
141 1109 Arm 3.76 24.43
142 1110 Buckle Body 2.78 18.05
143 1111 Scvew of Drop link 9.51 61.79
144 1112 Plug couplev of Droplink 10.58 68.74
145 111 Buckle of Drop link 6.48 42.11
147 1114 Pin Scvew of Central Rod 2.62 17.04
149 1116 Tube of centre pin 66.15 430
153 1737 Side rail 55.72 362.2
152 1722 Side rail 55.72 362.2
154 1119 Connecting branch of payback 0.56 3.65
155 1120 Bolt of Connecting brauch 0.24 1.53
156 1121 Cross head 37.77 245.5
157 1122 Front counterbalance 29.38 191
     
  Load the full price-list in a format necessary for you can having chosen one of the references presented below:

 

  In format XLS

 
  Packed in ZIP  
     

      Contact information

 
Open Joint Stock Company «Romny Tractor Spare Parts Plant» 2? Uritsky Street Romny
Sumy Region 42000 Ukraine.
FAX (05448) 2-27-74
TEL (05448) 3-26-65,
marketing dep (05448) 2-25-76 e-mail:
rzt@sm.ukrtel.net